Cabinet Ministers of India 2024 Current affairs (Important for all competitive exams)
Stay updated with PM Modi’s 2024 Cabinet Ministers List for all competitive exams. Explore the complete list of cabinet ministers and their roles.
Table of Contents
PM Modi’s 2024 Cabinet Ministers
The Narendra Modi-led NDA government was sworn in on June 9. In the recently-held Lok Sabha elections, the NDA secured 293 seats, while the opposition, the India bloc, won 233 seats. Narendra Modi, the leader of the BJP, was sworn in as the Prime Minister of India for the third consecutive term, a historic moment that makes him only the second Prime Minister after Jawaharlal Nehru to serve three consecutive terms.
The oath-taking ceremony was conducted at the Rashtrapati Bhavan in New Delhi on Sunday, June 9, marking the end of the 17th Lok Sabha session and paving the way for the 18th Lok Sabha. President Droupadi Murmu administered the oath of office to all Cabinet ministers and Ministers of State.
Size of Council of Ministers
According to the Indian Constitution, the Council of Ministers’ size cannot exceed 15% of the total number of Lok Sabha MPs. With the 18th Lok Sabha consisting of 543 members, the Council of Ministers is limited to a maximum of 81 members.
Modi 3.0: Full List of Cabinet Ministers
No. | Portfolios/Ministries | Cabinet, MoS Ministers 2024 |
1 | Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space, All important policy issues and all other portfolios not allocated to any Minister | Narendra Modi, Prime Minister |
2 | Minister of Home Affairs; Minister of Cooperation | Amit Shah |
3 | Minister of Defence | Rajnath Singh |
4 | Minister of Agriculture and Farmers Welfare; Minister of Rural Development | Shivraj Singh Chouhan |
5 | Minister of Finance; Minister of Corporate Affairs | Nirmala Sitharaman |
6 | Education Ministry | Dharmendra Pradhan |
7 | Minister of Commerce and Industry | Piyush Goyal |
8 | Minister for Road Transport & Highways | Nitin Gadkari |
9 | Minister of Health; and Minister of Chemicals and Fertilizers | JP Nadda |
10 | Ministry of External Affairs | S Jaishankar |
11 | Minister of Tribal Affairs | Jual Oram |
12 | Minister of Heavy Industries; Minister of Steel | HD Kumaraswamy |
13 | Minister of Labour and Employment; Minister of Youth Affairs and Sports | Mansukh Mandaviya |
14 | Housing and Urban Affairs, Power | Manohar Lal Khattar |
15 | Ministry of Micro, Small and Medium Enterprises | Jitan Ram Manjhi |
16 | Minister of Environment, Forest and Climate Change | Bhupendra Yadav |
17 | Minister of Ports, Shipping and Waterways | Sarbananda Sonowal |
18 | Minister of Parliamentary Affairs; Minister of Minority Affairs | Kiran Rijiju |
19 | Aviation Ministry | Ram Mohan Naidu |
20 | Minister of Jal Shakti | CR Patil |
21 | Minister of Textiles | Giriraj Singh |
22 | Minister of Development of North Eastern Region and Telecom | Jyotiraditya Scindia |
23 | Minister of Social Justice and Empowerment | Virendra Kumar |
24 | Minister of Culture; Minister of Tourism | Gajendra Singh Shekhawat |
25 | Minister of Petroleum and Natural Gas | Hardeep Singh Puri |
26 | Minister of Consumer Affairs, Food and Public Distribution, Minister of New and Renewable Energy | Pralhad Joshi |
27 | Minister of Panchayati Raj; Minister of Fisheries, Animal Husbandry and Dairying | Lalan Singh |
28 | Minister of Railways, Minister of Information and Broadcasting | Ashwini Vaishnaw |
29 | Minister of Women and Child Development | Annapurna Devi |
30 | Minister of Food Processing Industries | Chirag Paswan |
31 | Minister of Coal, Mines | G Kishan Reddy |
No | Portfolios/Ministries | Minister of State (Independent Charge) |
1 | Ministry of Law and Justice; Ministry of Parliamentary Affairs | Arjun Ram Meghwal |
2 | Ministry of Statistics and Programme Implementation; Ministry of Planning; Ministry of Culture | Rao Inderjeet Singh |
3 | Ministry of Skill Development and Entrepreneurship; Ministry of Education | Jayant Chaudhary |
4 | Ministry of Ayush; Health and Family Welfare | Jadhav Pratap Rao |
5 | Ministry of Science and Technology; Ministry of Earth Sciences, Ministry of Personnel, Public Grievances and Pensions | Dr Jitendra Singh |
No | Portfolios/Ministries | Minister of State (MoS) |
1 | Ministry of Social Justice and Empowerment | Ramdas Athawale |
2 | Commerce and Industry; Electronics and Information Technology | Jitin Prasad |
3 | Power Ministry | Shripad Yesso Naik |
4 | Ministry of Home Affairs | Nityanand Rai |
5 | Ministry of Cooperation | Krishan Pal |
6 | Ministry of Finance | Pankaj Chaudhary |
7 | Ministry of Agriculture and Farmers Welfare | Ramnath Thakur |
8 | Ministry of Rural Development, Ministry of Communications | Chandra Sekhar Pemmasani |
9 | Health and Family Welfare; and Chemicals and Fertilizers. | Anupriya Patel |
10 | Ministry of Jal Shakti, Railways Ministry | V Somanna |
11 | Ministry of Environment, Forest and Climate Change; Ministry of External Affairs | Kirti Vardhan Singh |
12 | Ministry of Fisheries, Animal Husbandry and Dairying; Ministry of Panchayati Raj | SP Singh Baghel |
13 | Ministry of Information and Broadcasting; Ministry of Parliamentary Affairs | L Murugan |
14 | Ministry of Micro, Small and Medium Enterprises | Sobha Karandlaje |
15 | Ministry of Consumer Affairs, Food and Public Distribution; Ministry of Social Justice and Empowerment | BL Verma |
16 | Ministry of Food Processing Industries; Ministry of Railways | Ravneet Singh Bittu |
17 | Ministry of Petroleum and Natural Gas; Minister of State in the Ministry of Tourism | Suresh Gopi |
18 | Ministry of Ports, Shipping and Waterways | Shantanu Thakur |
19 | Ministry of Tribal Affairs | Durga Das Uikey |
20 | Ministry of Home Affairs | Bandi Sanjay Kumar |
21 | Ministry of Rural Development | Kamlesh Paswan |
22 | Ministry of Education, Ministry of Development of North Eastern Region | Sukanta Majumdar |
23 | Ministry of Agriculture and Farmers Welfare | Bhagirath Choudhary |
24 | Ministry of Defence | Sanjay Seth |
25 | Minister for Road Transport & Highways | Ajay Tamta |
26 | Ministry of Coal, Ministry of Mines | Satish Chandra Dubey |
27 | Ministry of Youth Affairs and Sports | Raksha Nikhil Khadse |
28 | Ministry of Women and Child Development | Savitri Thakur |
29 | Ministry of Cooperation, Ministry of Civil Aviation | Murlidhar Mohol |
30 | Ministry of Housing and Urban Affairs. | Tokhan Sahu |
31 | Ministry of Jal Shakti | Raj Bhushan Chaudhary |
32 | Ministry of Consumer Affairs, Food and Public Distribution | Nimuben Jayantibhai Bambhaniya |
33 | Minister for Road Transport & Highways | Harsh Malhotra |
34 | Ministry of External Affairs, Ministry of Textiles | Pabitra Margherita |
35 | Ministry of Heavy Industries, Ministry of Steel | Bhupathi Raju Srinivasa Varma |
36 | Ministry of Minority Affairs, Ministry of Fisheries, Animal Husbandry and Dairying | George Kurian |
You may also be interested in reading
Lok Sabha elections 2024 (Important information)